1830 Knox County Indiana Census;
White Males: Columns A and B
colunm A=white males 0 to under 60 column B=white males 60 to over 100
A-1 under 5 B-1 60-under 70
A-2 5-under 10 B-2 70-under 80
A-3 10-under 15 B-3 80-under 90
A-4 15-under 20 B-4 90-under 100
A-5 20-under30 B-5 over 100
A-6 30-under 40
A-7 40-under 50
A-8 50-under 60
White Females: Columns C and D
column C=white females 60 to over 100 column D=white females 60 to over 100
C-1 under 5 D-1 60-under 70
C-2 5-under 10 D-2 70-under 80
C-3 l0-under l5 D-3 80-under 90
C-4 15-under 20 D-4 90-under 100
C-5 20-under 30 D-5 over 100
C-6 30-under 40
C-7 40-under 50
C-8 50-under 60
FREE COLORED: Columns E and F
column E =Free Colored Males column F=Free Colored Females
E-1 under 10 F-1 under 10
E-2 10-under 24 F-2 10-under 24
E-3 24-under 36 F-3 24-under 36
E-4 36-under 55 F-4 36-under 55
E-5 55-under 100 F-S 55-under 100
E-6 100 and up F-6 100 and up
================================================================================================================================
Page # Surname Given name column A column B column C column D column E column F
================================================================================================================================
238 ADAMS Amos 00010001 20010100
238 ADAMS John 22100010 11000100
238 ADAMS Samuel 00000010 01000 10000100 10000
238 ADAMS Samuel, Sr. 02110100 10100010
238 ADAMS William 02100100 21000100
237 ALEXANDER James 21001000 21100100
237 ALLCOT Horace 20201000 00001000
238 ALLEN Prince 011000
237 ALLKINS Thomas 01110010 10001000
237 ALMY Harvey 00022110 30001000
237 ALMY Tarron 20100010 01120100
238 ALTON John 00000100 00001000
238 AMLEY Isaac 10000100 10001000
237 AMLIN Isaac 00001000 00010000
237 ANDERSON James 00000000 01000 00000000 10000
237 ANDERSON Robinson 11000100 01100010
237 ANDERSON Thomas 01121001 00010001
238 ANDRE Peter 21121000 21200100
237 ANDREWS David 21000101 00001000
237 ANDREWS Joseph 10001000 12111000
238 ANDREWS William 00000010
237 ANDRI James 10100010 02200100
237 ANDRI Peter 10001000 10111000 10000
237 ANNOW Buck 001000 101000
237 ANTHUS Jacob 11001110 11000000
237 ANTHUS John 00021010
238 ARMSTRONG William 12000100 11001000
237 ARTHUR Charles 00210100 00000101
237 ARTHUR James 22100100 11001000
237 ASHBY George 00001010 00001010
237 ASHLEY Joseph 00001000 00011001
237 ASHLEY Noah 30023100 01021000
237 ATTWELL Susan 22200100
237 AUSTIN Sarah 11110000 00011100
237 AUTLER Charles 00001000 31001000
237 AUTLER Joseph 22200100 00110100
237 AYERS Francis 11002001 10211010
241 BACKNELL John 20001000 11010000
238 BADDOLET Albert 00000010 01110100
240 BADGER Nancy 11110100 00000000 10000
239 BADOLLET John 00000000 10000 00010000 10000
239 BAILESS Peter 00201000 21020010
239 BAILEY John J. 11110100 12100100
238 BAILEY Thomas C. 00021000 20111000
238 BAILY John 00000000 10000 00001100
240 BAKEN John 10010100 02110100
241 BALDWIN James C. 31101000 00001000
241 BALDWIN Joseph 01200000 10000 00010001
239 BALDWIN Milly 011100 010100
241 BALDWIN William 11001000 00100100
240 BALLENTINE Robert 01110110
240 BANKS James 11220100 10100100
240 BARKMAN Abraham 00120001 00000001
240 BARKMAN John 31020010 02100100
239 BARLOW Joseph 11010001 00001010
240 BARNABY Antoine 00010100 20000100
242 BARNABY Antoine 10000100 10001000
240 BARRACKMAN Henry 11221111 10010100
240 BARRIER Peter 01112001 10110010
239 BASODON John 000100 000100
238 BAYARD Francis 20000110 21001000
273 BEAMONS Lyons 00110010 01010100
238 BECK Richard 00001000 00001000
240 BECKES Benjamin 01000010 00110100
241 BECKES William P. 13000010 10100100
241 BECKNELL James 00120001 00010001
241 BECKNELL Memford 12200100 01000100
241 BECKNELL Micajah 00000100 10001000
239 BEECHER Alvah 11200100 10120100
240 BEEDLE Daniel 11221010 01000 01111010
240 BEEDLE Elias 01011010 10201010
240 BEEDLE Samuel 00001000 00001000
241 BELL Francis 10001000 10001000
241 BENDON Henry 00010000 00100000
241 BENNETT John W. 10110010 10100010
239 BENO John B. 00010010 00110010
241 BERRY Andrew 11001100 01011000
241 BERRY James M. 10001000 10001000
238 BERRY Thomas D. 00001000 10010100 010000
240 BILDERBACK John 00000100 10100100 01001
241 BISHOP Benjamin 12110010 11001000
242 BISHOP John 22100010 21200010
238 BISHOP Thomas 10140100 00000100 010000
239 BLACK John 21001100 01000100
242 BLACK William 12100100 10100100
241 BLACKSON James 00011000 00001000
240 BLANKENSHIP Benjamin 00001000 10000 00001000 10000
239 BLAYTHING John 01110010 10000010
241 BLEVINS John 01110010 00110100
242 BOGGS Clark 00011100 10000 00010001
238 BOLAND David 10010010 02200100 01000
241 BOND Joseph 10001000 11001000
240 BONNEHAMME John 10010100 00000100
238 BONNER David L. 12010010 11111100 110000
242 BONO Francis 21200011 12101010
242 BONO John 10000100 10001000
240 BORD Phillip 00001100 11200100
241 BOSWELL Ledlock 31000100 00001000
239 BOUCHE Amable 11001000 10101000 11000
273 BOUCHE Francis 02000101 21000111
242 BOUCHI Francis 21100010 12200101
242 BOUCHI Lorish 11000100 21000100
240 BOUCHI Vital 20101010 00001000
242 BOUCHI Vital 21200010 21200010
238 BOUNER John 01021010 42210100
239 BOURDELON Enos 10001010 00001000
239 BOURDELOU Michl 10000000 10121010 10000
238 BOURDELOW Larry 00100001 00100001
241 BOWERS George 00000100 10001000 10000
239 BOWIE Pleasant C. 00111000 00101000
240 BOWMAN Coonrod 00012010 00010000
242 BOYER Anthony 21100010 12101010
240 BOYER Francis 00001020 10000 00001000
242 BOYER Francis 12100010 12100010
242 BOYER Gabriel 21000010 12010100
242 BOYER Louis 12100100 11000100
273 BOYER Louis 10200100 12000100
239 BRADY John 10011010 11001001
238 BRANT John 21010010 01001000
241 BROCK John 11000100 30300100
239 BRODIE James 01100010 20100100
239 BROKAW Henry P. 10030100 11101000
239 BROOKS Benjamin 01021000 00010000
238 BROUILLET Michael 11110101 11200010
240 BROUILLET Peter 12010010 31000100 010000
239 BROWN Daniel 101000 210000
242 BROWN Jessie 11100010 21120010
239 BROWN Manassah 10100010 01100100
240 BROWN Mary 00222300 00100100
242 BRUCE Charles 21300000 10000 11110000 10000
241 BRUCE Spear 01001000 00100 00010000
240 BRUCE William 11220001 21011010
239 BRUNER Isaac 10000100 10001000
239 BRUNER Sam 01000100 10000100
241 BUCKLES Robert 21000010 02201000
241 BUDICK John 00020000 10000 00200001
238 BUNTIN Robert 00310100 10000 00020010
241 BURDEN John 20001000 01001000
239 BURGAUR Antoine 00011100 10000010
242 BURMAY John 11000100 11000100
240 BURNAY Lambert 00012100 10000 00001001
239 BURNS James 01201100 03020100
240 BURNSIDES Andrew 20100010 10100100
241 BURROWS James 21000010 01100100
241 BURROWS Nathaniel 00000100 22001000
239 BURTCH George 200100 211000
238 BURTCH William 10110100 02010100 100000
242 BURWAY Lambert 00001001 00010001
242 BURWAY Lambert Jr. 00000110 20000 00010100
239 BUTLER Joseph 001000 001000
242 BUZAN Widow 02100000 11112010
240 BYORD George 10001000 00011000
243 CABASSIE Peter 11011000 01001000
244 CALHOUN George 01000100 02010010
245 CAMPAIGNOT Joseph 12000010 12100100
244 CANE Phelin 00001000 00000100
243 CARDINAL Joseph 11001000 10001000
243 CARDINAL Joseph 00001000 00001000
245 CARDINAL Joseph 10000100 00001000
243 CARDINAL Joseph Jr. 00200010 10000100
243 CARDINAL Medora 10000100 20110001
245 CARDINAL Medora 21010010 22010010
243 CARDINAL Nicholas 01001001 12200001
245 CARFARIN Louis 12100010 11200100
245 CARY Anthony 12121000 10000 02110001
243 CARY Peter 01002100 00211100
243 CATT Michael 00020001 01020010
243 CATT Moses 02000001 22000010
244 CATT Phillip 00010000 01000 00000011
242 CATT William 00001000 00110100
243 CHADWICK John 11000100 21010100
244 CHAMBERS David 22200001 23110100
244 CHAMBERS David 01101010 23110100
244 CHAMBERS James 21000100 01000 21000100
244 CHAMBERS John 02201000 20001000
244 CHAMBERS Joseph 20220010 11210010
244 CHAMBERS Levi 11210100 00100100
243 CHAMBERS Phillip 10001000 00010000
244 CHAMBERS Saml 21120010 12110010
274 CHAMBERS Thomas 21200010 11000010
243 CHAMPEMMIER J. Leo 10003000 00004001
244 CHANCELLER William 00211000 01110001
274 CHANCELLOR Jessee 10000100 11001000
244 CHANCELLOR John 20000010 01000100
243 CHINN Jessie 410000 111000
243 CHRISTY Julius 00000100 02000010
243 CLARK Elijah 01000010 00010010
244 CLARK George 00201010 00111010
242 CLARK John C. 01000010 00200101
244 CLARK Leven 00200010 01000100
245 CLARK Mary 11200000 02100010
274 CLARK Samuel 200102 111100
274 CLARK William 02204001 20000010
245 CLAYCOMB Elias 00001000 10000010
245 CLAYCOMB Frederick 00000000 10000 01000001 110000
273 COCHRAM Jeremiah 00011000 00011000
274 COCHRAN Larotha 12000100 00101010
243 COFFBRIGHT Peter 02000010 11200010
244 COHN William 23200100 00200100
244 COLBERT John 02001000 00010000
242 COLEMAN Isaac 12210010 00010010
243 COLLINS David 10010100 01001000
245 COLLINS James 22110000 10000 01210001
245 COLLINS James 12300010 11200001
243 COLLINS John 20222010 01100100
245 COLLINS Joseph 00123001 12000010
242 COLMAN Jeremiah L. 20200010 01101100 100000
244 COLVIN Elisha 00001000
243 COMPAIGNET Joseph 03000100 10001000
243 COMPAIGNET Peter 20011010 21011000
245 COMPAIGNOT Peter 21210010 10210001
242 CONGALTON John 00000100 01001000
245 CONNER Sarah 01000000 10010010
242 CONWAY Isaac 10000100 20001000
242 CONWAY James B. 10010100 12001000
245 COOK James H. 10100010 01101000
244 COON Isaac 10232100 20010010
243 COONROD Mark 001000 101010
244 COOPER Jessie 10000001 00001010
245 CORNOYER Jane 21200000 12010100
245 CORNOYER Joseph 21100100 12100100
245 CORNOYER Nicholas 21010001 10100010
244 CORNSTOCK William 11001000 00011000
243 COTE Peter 010100 001000
274 COX Gabriel 33000010 20200100
245 COX James 11000010 11201000
244 COX Jessie 110100 010100
244 COX Jonathan P. 20300100 10000 11000100 01000
244 COX William 31100100 02001000
243 CROCK George 00003000 00010100
243 CROCK Margaret 00003000 00110000
244 CROOK Michael 11000100 11000100
245 CROOK Michael 00010000 10000 01100001
245 CROOK Michael 00001000 10001000
244 CROOKS Michael 00101000 30001000
243 CROW John 00001000 00001000
243 CROW Joseph 01001000 00201001
274 CURRY Andrew 11110010 10111001
244 CUTCH David 10000100 00010000
247 DALLAS John 31100100 00100100
246 DANIEL Patsey 200100 210100
245 DARDENNE John A. 10000100 00110000
246 DAVIS Daniel 00101100 10010100
246 DAVIS George 01000001 00001000
247 DAVIS John 12001000 02001000
247 DAVIS Nicholas 32101010 00220100
247 DAYSON Thomas 02000010 11001000
246 DECKER Abraham 10100010 10100100
246 DECKER Daniel 01000100 10001000
245 DECKER Hiram 24110100 00001000 010000
246 DECKER John 11021100 10001000
246 DELBY Anthony 20001010 10001000
246 DELISLE Charles 12000010 13000100
247 DELISLE Charles 21100010 12100010
245 DELISLE John 30001000 02011000
246 DELMA Louis 01211000 00100 00110000
247 DELORIA Francis 12010100 11001000
247 DELORIA John Bh 01001000 01000 20101000
247 DELORIA Louis 00122000 01000 01101000
247 DELORIA Peter 01000010 00000100
247 DELORIA Peter 22100010 12010100
246 DENNY John 00010000 10000 00001001
274 DENNY William 10111000 10101000
246 DENO Charles 10001000 00010000
246 DENO Louis 00000001 10001000
247 DENO Louis 01010001 01010010
246 DEVORE John 01100100 20000100
246 DEVRON Elizabeth 01210000 00000110
246 DIAL Moses 11100100 10000100
246 DICK Alexander 12001110 10000100
247 DIDWARE Charles 00200010 00120100
247 DILLINGER Polly 10100000 11000100
246 DILLWORTH Samuel 00000100 00001000
246 DINEUSTORE William 00000100 00010000
247 DOBREN Helen 00100000 00110010
245 DOFER John Bp 11000010 20001100
246 DOLOHAN Rosanna 10100010
246 DOLOHON John 11110010 10100100
246 DONNORAN Jeremiah 20010100 11001000
247 DOOLING Susan 00010000 01101010
246 DOUGLASS Jonathan 00001000 10001000
247 DRUGER Absalom 00000100 00001000
246 DUBOIS Barbara 21000000 11001000
246 DUBOIS Elienne 12101101 20011010
245 DUCHANE Anthony 10001000 10001000
246 DUCHANE Martha 01011100 10000110
247 DULY Matthew 10110000 10000 11210000
247 DUNN James 30001000 00001000
247 DUNN Joseph 00001000 00010000
245 DUNNING John B. 00041000 00111010
246 DUPRI Louis 00001000 21011001
247 DURELL John 12100010 12100100
248 DURELL Stephen 11000010 12010100
247 DUTY Rupsel/Russel 01110001 11000100
248 EDWARDS James 02210001 01100010
248 ELLIOT James 00000010 10000000
248 ELLIOT Levi 11100010 02211010
274 ELLIOTT John 00000100 00000100
274 ELLIOTT William 10100100 21001000
247 ELLIS James 00211000 00011000
248 EMBRI Ceasar 001010 100010
248 EMBRI Charles 111101 121000
248 EMBRI John 211100 011100
248 EMBRI Miles 011100 011010
248 EMBRI Molly 11211100 01101011 120003 210000
248 EMBRY John 221110 120100
247 EMISON Samuel 00214010 11210100 100000
248 EMISON Thomas 00016001 01010010
247 ENOW James 00012000 00020001
247 EWING John 00000100
247 EWING Nathaniel 00202001 00010001 100000 010000
249 FAIRHURST John 11100100 00100100
249 FAIRHURST John 21000010 11001000
248 FAIRHURST Sam 01101001 00100010
249 FAIRHURST Samuel 00001000 00000100
249 FAIRHURST William 10000100 10010000
249 FANN Peter 12000100 11000100
249 FARMER Samuel 21011000 00001000
248 FELLOWS Lorren 10001000 10011001
248 FELLOWS Willis 00003010 00110000 10000
248 FELON Susan 010000
249 FERGUSON John 01101000 10000 00020010
248 FERGUSON Thomas 00000100 10002000
274 FITZPATRICK John 21100010 01001000
274 FLORENCE Mark 122000 210110
248 FLOWERS William 12001010 20300100
248 FORE Phillip 00001000 00001100
248 FOULKS Willliam 00111100 11101000 010000
249 FRANCIS James 11010100 01010100
249 FREDERICK George A. 00120010 00200001
248 FREDERICK Henry 01000010 10010000
248 FREDERICK Isaac 00011000 00001000
248 FREDERICK Margaret 01200000 01100100
248 FREDERICK Michael 00200010 11001100
249 FREDERICK Michael 11200100 01120100
249 FREDERICK Michael 22100010 02200010
248 FREDERICK Peter 00021001 00100100
248 FUEL George 10020010 31110010
248 FULLER Alln 00000001 00010000
249 FULLER Joseph 01000100 10001000
274 FULLERTON John 21100010 10100100
250 GAMBLE Randal 00001000 10001000
250 GAMBLE William 11002000 10000 00010001
249 GAMLIN Peter 10000010 21000100
250 GAMLIN Peter 22110010 21100101
249 GARDNER Andrew 11131101 12111000
250 GARDNER John D. 01021000 01001000
250 GARDNER Ruth 02011100 10110001 111001 332100
275 GARDNER William 12100010 01200010
250 GARRETT George 00032101 02000110
250 GARWOOD Jessie 01000010 21100100
250 GARWOOD John 00001000
273 GIFFIN John M. 11200010 11100100
275 GILMORE Robert 00001000 11001000
250 GILMORE Sarah 01101000 02130010
250 GILMORE William 10002100 10001000
274 GLASS Thomas 20001000 01101000
249 GODERE Augustus 01022001 00000001
249 GODERE Francis 20110010 12000010
250 GODERE Francis 12110010 01100010
249 GODERE Nancy 00000100 01010100 01000
249 GODERE Peter 00011000
250 GODFIEND Leisare 01100010 21000100
249 GOLDMAN Martin 31022001 00001 10011001
249 GOLDMAN Samuel 00000100 01000100
250 GOODLETT Thomas 00000010 10001000
250 GOODMAN George 22100001 00010010
250 GOODMAN John 10000100 30001000
274 GOODMAN John 10000100 10001000
250 GOON Jessie 20010100 10001000
249 GOYER Benjamin 00011000 01001000
274 GRAETER Christian 12200010 00102000
249 GRAY William 00001000 00010000
250 GRAY William 11000010 20000100
249 GREENTRES Richard 72100010 00100010
250 GREENWOOD James 01200001 00101000
249 GREGGORY Charles 01001000 10001000
249 GRIMORE Charles 11020010 02010100
249 GRIMORE John Bh 20001000 10000 10001000
249 GWINNETT Louis see page 536 (?)
275 HADDON Jared P. 20000100 11001000
252 HALL Rhuman 11020001 00020010
251 HANLON Joseph 00000001 00000001
251 HANNA Mary 00010000 10011100
251 HANSON Abraham H. 11000100 00001000
252 HARBEN Leon S. 00000010 00100 00000100
252 HARBIN Hanson 01100100 10100010
252 HARBIN James 10001000 00001000
251 HARBIN John 00001000 10000 00010001
252 HARBIN John 01012001 10101110
252 HARDWICK Mary 12101000 21000100
251 HARNESS Sarah 00110000 00010010 002000
252 HARPER George 01212000 01000 10200001
250 HARPER Jacob 12000200 00100100
251 HARPER John L. 02000100 10000100
252 HARPER Lemuel 10001000 00010000
251 HARPER William 00310010 200100
252 HARRIS Morgan 10000100 20001000
252 HART Hannah 00000010 12100100
251 HARTLEY John 00010100 00020010
250 HAY John D. 01001001 00200010 020000
250 HAYNES William 21000001 00123010
251 HAZELTON Stephen 00000100 00010000
257 HENRY David M. 00011100 10100100
275 HENRY George 12100010 11200100
253 HERREL Ephraim 22000100 10000100
253 HERREL William 21000100 11200100
252 HERRINGTON Edward 10001000 10001000
252 HERRINGTON Levi 02001000 01101100
252 HERRINGTON Thomas 10001000 00010000
252 HERVEY John 10000100 00001000
251 HILAND Joshua 00000010 01000100
253 HILDERMAN John 11010001 11120100
251 HILL Absalom 01000100 00001000
250 HILL Francis 121000 201000
275 HILL James 01110010 20200010
250 HILL Samuel 00000100 01000100
275 HIMTER Robert 11211010 00000010
253 HIXTON Bluford 10001000 11101000
275 HODGENS Sarah 10110010 00100010
251 HOGG Ann 02012000 01111010
253 HOGUE Joseph 32001100 00100100
250 HOLLAND John C. 01020100 01010000 110000
252 HOLLINGSWORTH Abm 21000100 01100100
251 HOLLINGSWORTH Abrm 00001000 00001000
251 HOLLINGSWORTH Danl 00102001 01221000
251 HOLLINGSWORTH Frederick 00001000 10000 00001000 10100
252 HOLLINGSWORTH Hiram 21200010 10000100
252 HOLLINGSWORTH Jesse 01000010 00011010 10000
251 HOLLINGSWORTH Jno 01031010 12100010
251 HOLLINGSWORTH Joseph 01001001 00100100
251 HOLLINGSWORTH Peter 01011000 11000 10112001
252 HOLLINGSWORTH Thomas 00000100 10001000
252 HOLLINGSWORTH Thos 00000000 10000 00000000 10100
252 HOLMES John A. 01000100 21001000
250 HOLMES Josiah L. 01100100 21000100
251 HONE Peter 00000001 00000001
275 HONE Safety M. 01002000 00001000
252 HONEYCUT William 00110001 00000010
252 HOOVER Peter 10000100 10000100
252 HORNBACK Jonathan 01210001 00120010
251 HOUSE Becket 11120100 21111001
251 HOW John 00000100 00010000
251 HOWARD David 00000010 00000020
253 HOWARD David 110100 001000
253 HUFFMAN James 00102000 00001000
250 HUFFMAN Joseph 000001 000001
253 HUFFMAN Nancy 01011000 00021010
253 HUGES Absalom 011010 001000
251 HURD Abraham 10001000 10001000
251 HURD Elijah 12010100 10011000
251 HURD Elisha 00201001 00000001
251 HURDER Simon 01000100 00000100
252 HURLEY William 00001000 00001000
252 HURLY Ambrose 00000000 10000 00001001
252 HYNES Alexander 20000100 11100100
253 JACKSON Francis 01000010 10000 010100 000100
273 JACOBS Thomas 10111000 10001000
273 JACOBS Peter 02000100 00101000
253 JACOBUS Jacob 00012001 00001000
254 JAMES James 00100010 01001000
254 JENEROUX Charles 10200100 11000010
254 JENEROUX Francis 12000100 10101000
254 JENKINS William 10010100 20000100
253 JENNINGS David 00110100 00100000
253 JEREW Andrew 10001000 00010000
253 JEREW Louis 10000100 00100100
254 JEREW Louis 10001000 10010100
253 JEREW Margaret 00100000 10000000
254 JERREL Charles 10000000 01000 00001001
254 JERREL Charles 01200001 11010100
254 JERREL Charles Jn 00000100 02101000
254 JERREL Jefferson 10002000 10001000
254 JERREL William 12010010 20100100
254 JOHNS Phillip 210010 231000
253 JOHNSON Daniel C. 00002000 00000000 10000
253 JOHNSON Homer 00121001 00200100
253 JOHNSON Nicholas 10001010 10001000
273 JOHNSON William 20100100 12101000
253 JOHNSTON General W. 00100001 10000000
253 JOHNSTON James 000100 000100
254 JOHNSTON John 00000010 01101100
254 JOHNSTON Robert 01001100 22001000
254 JOHNSTON Thomas 01011001 00201010
275 JONES Josiah L. 00111000 00101000
254 JONES Mary 12100000 20000200
253 JONES Morgan 00011000
253 JONES Patsy 100000 101000
253 JONES Phillip 020100 031000
254 JORDAN John 10000100 10001000
254 JORDAN Mary 00110000 00000010
254 JORDAN Thomas 00001000 00001000
273 JORDAN Thomas 20111000 10000
254 JORDAN William 00001000 00000010
254 JORDON Robert 42000100 10000100
253 JOYENS Joseph 10001000 00001000
275 JOYEUX William 11000100 01001000
253 JUDAH Samuel 00000100 00111000 010000 010000
273 JUNKIN David 00001000 00001100
253 JUNKIN Thomas 110100 112100
275 KEBARD William J. 20010100 11101000
255 KEITH John 21000010 10000100
255 KEITH William 22300010 11010010
255 KELLY Charles 00012000 10001001
255 KELSO William 00213000 10001000
255 KIMMINS Joseph 20021100 10001000
255 KIMMINS Mary 10001000 00001000
254 KIRKE Anthomy 00001000 20011000
254 KIRKE Joseph 10011000 01001001
254 KIRKE Peter 21100100 00000100
255 KIRKE William 23110100 00100100
254 KIRKPATRICK Joseph 01110010 11220100
255 KNIGHT William 101100 000100
255 KNIGHT William 100101 000010
255 KNOX George 10000100 20001000
255 KNOX John 11000010 10000000
255 KUFFMAN Samuel 01100000 10000 00010001
254 KURTZ John K. 00002000 00001000
255 KUYKENDALL Abraham 01000000 10000 00000001
255 KUYKENDALL Azira 20000100 00001000
254 KUYKENDALL Jacob 00110002 01000001 000010 100000
255 KUYKENDALL James 10110100 21100100
255 KUYKENDALL Nathaniel 11110010 01100100 020000
255 LADEROOT Alexander 10011000 00100000
255 LADEROOT Louis 10000110 11101010
273 LAFOSSE Francis 10000100 12010000
255 LAGOW Alfred 00001000 00011000
255 LAGOW Wilson 20002010 00001100 200000 001000
256 LANCASTER Richd 00000100 10000 10110000
256 LANDERS Thomas 01001000 11001000 10000
256 LANE Daniel 10001000 00010000
256 LANE Samuel 01001100 03210100
256 LANGTON Daniel 00001100 01000 00100100
256 LANGTON Samuel 10000100 23001000
255 LAPLANT Hyacinth 00001000 00010000
255 LAPLANT John Bh 10000100 00002000
256 LAPLANT Joseph 00011000 00001001
255 LAPLANT Peter 21100010 00000100
273 LAPLANTE Joseph 02001100 00010000 10000
255 LARGENT James 00000100 00100100
255 LASSELL Hyacinth 01211001 11110110 100000 001000
256 LATULIP Augustus 11000001 20100100
256 LAW John 11000200 10011000 010000
255 LAWRENCE Isaiah H. 10001000 00001000
256 LAYMOUNT George 111000 101000
257 LAYMOUNT George 011100 211110
273 LEECH George 10100100 12001000
256 LEGART Dominigno 21000010 00000100
273 LEMON David 20000100 20000100
256 LEMON Robert 01011001 11020010
256 LEMON Samuel 01100010
256 LEMON William 00000010 32020100
256 LEROY Alexis 10000010 01000100
256 LESLIE Alice 11202000 10001000
256 LEVRON Anthony 21100010 21100100
256 LIGHT Russel 00100100 00111001
256 LIKE Adam 21111001 01120100
256 LILLY James 00111000 00011000 10000
256 LINDSAY Ann 10002000 00001000 01000
256 LINDSAY G. W. 11000100 10001000
256 LINDSAY Walter 01011001 11020010
256 LINDSAY William 10000001 01000100
256 LINDSAY William R. 10311010 02100100
256 LONGDO Charles 12221100 01011100
257 LOUNDES Frances 00100000 00000001
257 MAHL Frederick 01200000 01000 00000010
257 MAHON Simon 100010 000100
257 MALLETT Francis 00000010 01000000
259 MALLETT Jane 22100000 21010010
259 MALLETT Peter 21120001 12300010
259 MALLETT Wago 12100001 11200000
257 MARCSHALL Antoine 00001001 00000001
257 MARNY John 10001000 10001000
257 MARRON Samuel N. 00004000 011010 101000
257 MARTIN John B. 00013100 11110100 100000
258 MASON Bennett 22000100 01100100
258 MASON Sarah 01100010 00000100
258 MAXWELL Alexander 00110001 02100100
258 MAXWELL Clarissa 01000000 01110100
258 MAYS Henry 10100100 11000100
258 MAYS James L. 11010100 01001000
257 MCALL William R. 21000010 11100100
260 MCARTHUR James 11200010 11010100
258 MCARTY John 11120110 20100100
257 MCCLUER Charles 12110010 10111010
259 MCCLURE Robert 22000110 01001000
259 MCCOMB John 12000100 10000100
260 MCCORD Asa 11000100 23100100
259 MCDONALD Matthew 01000100 21000100
260 MCGARRETT William 21100010 12010100
257 MCLEAN Louis 101100 011000
257 MCLUER John 00103100 01101000
257 MCLURE Archibald 00000020 10001001 110000
258 MCLURE Charles 11210010 10100010
258 MCLURE Daniel 00010100 10001000 001000
258 MCLURE Elizabeth 11010000 02101000 001000
258 MCLURE Joseph 01000100 02100010
258 MCLURE Samuel 01232110 01010010
258 MCLURE Thomas 10210010 02100010
258 MCMILLAN Tessie 00011000 30001000
258 MCMURRAY John 14100100 01000100
259 MCMURRAY Samuel 00110100 22000100
257 MCNAMEE Elias 00100001 01010010 100000
257 MCNEELY Jerry 20000100 22000010
259 MCNEELY Peter 000010 110010
260 MCORD John 00101001 01010001
258 MCORD Martha 10000000 00200110
258 MCORD William 10100100 11000100
258 MCORD William 00010000 10000 00000000 01000
257 MCORMICK Geo 10112000 10000 00102001
259 MCOY Alexander 20001000 10100100
260 MCOY Alexander 00001000
259 MCOY James 00111000 01011000
259 MCOY Robert 10002000 10000 01010000
259 MCOY William 00000100 30001000
259 MEAD Israel 02001000 11101000
260 MEDLEY Joseph 20000100 10011010
259 MERRILL Richard 12201100 00002010
273 METE Joseph 00000110 01000 00002101
259 METI Joseph 21100010 12100100
260 METI Peter 00100000 10000 00000000 10000
260 METI Peter 21000100 10100010
260 METI Peter Jr. 10001000 10001000
257 MGOWAN William 10001000 10001000
257 MICURE William 00010100
259 MILLER Abner 00001000 00001000
258 MILLER Abraham 00012111 00010001
257 MILLER Jacob 20000100 10001000
258 MILLER Samuel 11000100 11101000 110000
259 MILTON Alexander 20001000 00001000
259 MILTON James 00011000 00001000
258 MINER Thomas 10001000 00010000
258 MINOR Stinson 00001000 00010000
258 MIX Joseph 21200001 00121100
258 MIX William 10000100 10001000
260 MKEE James 00001000 00010000
257 MOFFETT Frances 01000000 01110200 001000
257 MOMIRE Augustus 00001000 00001000
257 MONTGOMERY Alexander 30001001 00001000
258 MONTGOMERY Elizabeth 00010000 00100010
257 MOORE John 20144100 00000110
258 MOORE Mary 00012000 00010000
260 MORGAN Randal 12000100 01001000
259 MORRIS Mary 01000000 01000100
260 MORRIS Mary 21000000 11201000
259 MULL John 21100010 11100100
259 MUNDO John 21010010 12100100
260 MURRAY Lucy 10100000 00001000
259 MYERS Charles 10001100 01000000
259 MYERS Frederick 00001000 10000 00001000 10000
259 MYERS Jacob 11000100 11000100
259 MYERS James 21210010 21300100
257 MYERS John 02101100 00010100
259 MYERS John 00001000 10001000
273 NEELE Elsey 00001000 00010000
273 NEELE James 10111001 01010001
260 NEWTON Jessie 001100 001100
260 NEWTON Nathaniel 011100 001000
260 NEWTON Samuel 01000100 10001010
273 NICHOLSON Simon 11020001 12210010
260 NICOLA Abrose 11000010 10000000
260 NIEUFRONT William 00000100 10010000
260 NOLAND Henry 10000100 10011000
260 NYSWONGER Joseph 00001200 00000100
260 OCHELTREE John 00010010 00101001
260 OWEN Moses 00000100 00001000
260 OWENS Moses 00001100 00001000
261 PACE Rebecca 01110000 00110010
262 PAGE Dominique 12120110 10000 22210010
262 PAGE Touissant 021010 210100
262 PALMER Elijah 11100200 11000100
261 PALMER Thomas 11021001 00121010
262 PANCAKE Jacob 00100001 00000010
261 PARDONS Matthew 20101000 11000100
262 PARKER Basil 10000100 21001000
262 PARKER James 000111 001110
262 PARKER John 00001000 10000 01002000 10000
261 PEA John 00000001 00000001
261 PERDU Edward 22100010 10000100
261 PHILLIPS David 13000000 10000 21021010
261 PICARD Alexander 10200110 11001000
