The file you requested is shown below. The free access to this USGenWeb Archives file is provided through the courtesy of RootsWeb.com Inc.
CNIDR Isearch-cgi 1.20.06(File: ed020p01.txt)
1900 Federal Census Pike County, Indiana (ED 20: File 1 of 4)

************************************************************************
USGENWEB ARCHIVES PROJECT NOTICE:  These electronic pages may 
NOT be reproduced in any format for profit or presentation by any other 
organization or persons.  Persons or organizations desiring to use this 
material, must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent.  The submitter has given 
permission to the USGenWeb Archives to store the file permanently 
for free access.

http://www.rootsweb.com/~usgenweb/
************************************************************************

The USGenWeb Archives provide genealogical and historical data to the 
general public without fee or charge of any kind. It is intended that 
this material not be used in a commercial manner.  All submissions 
become part of the permanent collection.

Abstracted by Norma L. Nielson from public records.  Edited and 
formatted by Maggie Stewart, February 2002.  Submitted by 
Norma L. Nielson April 14 & December 24, 2001.

A volunteer has not yet been found to proofread this transcription.  
If you are interested in doing this please contact the USGW Project.

Both above notices must remain when copied or downloaded.

nielson@mgmt.ucalgary.ca
___________________________________________________________

NOTE:  For more information on Pike County, Indiana, Please 
            visit the Pike County, INGenWeb page at 
             http://www.ingenweb.org/pike/index.htm
___________________________________________________________

This work follows all guidelines of the USGW Census Project,
http://www.rootsweb.com/~census/.
____________________________________________________________________________

Key to Census Columns: 

LINE           Line #                                       Father        Father's Birthplace            
Street         Street Name                                  Mother        Mother's Birthplace            
House          House #                                      Year          Yr of Immiagration             
Dwell          Dwelling #                                   US            # Yrs in US                    
Famil          Family #                                     Nat           Naturalization                 
Last Name      Last Name                                    Occupation    Occupation                     
First Name     First Name                                   mo            # Months Unemployed            
Relationship   Relationship to head of household            S             # Months in School             
C              Color                                        Rea           Can Read                       
S              Sex                                          Wri           Can Write                      
Mon            Month of Birth                               Eng           Speaks English                 
Year           Year of Birth                                O             Home Owned or Rented           
Age            Age                                          M             Home Free or Mortgaged         
Ma             Marital Status                               Farm          Farm or House                  
Yr             # of Years Married                           Nubm          Farm #                         
Ch             Mother to # of Children                      SNDX          Soundex Code                   
Lv             # of Children Living                         REMARKS       Transcriber Remarks            
Birthplace     Place of Birth                                                                         
____________________________________________________________________________

This is the 1900 federal census for Pike County, Indiana
____________________________________________________________________________
 
---
Census Year: 1900  State: Indiana  County: Pike  Enumeration District: 20  Page No: 1A
Reel no: T623-397   Supervisor District: 1   Division: Clay Township   Sheet No: 1B
Enumerated on: June 1st & 2nd Inclusive, 1900   by: Chas E. Beazley   
Transcribed by Norma L. Nielson for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2002
 
=====|==============|=============|=================================|===============|=====|============|===================|==============================================|===========|========================|===============|==================|======|===========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship  | C S | Birth Birt | Age   Ma Ye Ch Ch | BirthPlace     Father         Mother         | Year US N | Occupation          mo | S Rea Wri Eng | O Mortgag F Numb | SNDX | REMARKS
=====|==============|=============|=================================|===============|=====|============|===================|==============================================|===========|========================|===============|==================|======|===========================
   1 |              |     1     1 | McClellan       James           | Head          | W M | Dec   1873 |    26 M   7       | Indiana        Indiana        Indiana        |           | Barber               0 |   Yes Yes Yes | R         H      | M244 | 
   2 |              |     1     1 | McClellan       Nellie M.       | Wife          | W F | July  1874 |    25 M   7  2  2 | Indiana        Indiana        Indiana        |           |                        |   Yes Yes Yes |                  | M244 | 
   3 |              |     1     1 | McClellan       Jacob B.        | Son           | W M | Dec   1893 |     6 S           | Indiana        Indiana        Indiana        |           | At school              | 6             |                  | M244 | 
   4 |              |     1     1 | McClellan       Mattie          | Daughter      | W F | Oct   1896 |     3 S           | Indiana        Indiana        Indiana        |           |                        |               |                  | M244 | 
   5 |              |     2     2 | Coleman         Thad B. (R?)    | Head          | W M | July  1872 |    27 M   1       | Indiana        Indiana        Indiana        |           | Puriter House        4 |   Yes Yes Yes | O M       H      | C455 | 
   6 |              |     2     2 | Coleman         Eva A.          | Wife          | W F | July  1878 |    21 M   1  2  2 | Indiana        Indiana        Indiana        |           |                        |   Yes Yes Yes |                  | C455 | 
   7 |              |     2     2 | Coleman         Beatrice        | Daughter      | W F | Aug   1899 |  7/12 S           | Indiana        Indiana        Indiana        |           |                        |               |                  | C455 | 
   8 |              |     2     2 | Coleman         Bernice         | Daughter      | W F | Aug   1899 |  7/12 S           | Indiana        Indiana        Indiana        |           |                        |               |                  | C455 | 
   9 |              |     2     2 | Mowry           Lady            | Servant       | W F | Dec   1881 |    18 S           | Indiana        Tennessee      Indiana        |           | General housework    0 |   Yes Yes Yes |                  | M600 | 
  10 |              |     3     3 | Frederick       Lute C.         | Head          | W M | Feb   1868 |    32 M  12       | Indiana        Indiana        Indiana        |           | Merchant Dry Goods   0 |   Yes Yes Yes | O F       H      | F636 | 
  11 |              |     3     3 | Frederick       Alice           | Wife          | W F | June  1868 |    31 M  12  1  1 | Indiana        Indiana        Indiana        |           |                        |   Yes Yes Yes |                  | F636 | 
  12 |              |     3     3 | Frederick       Deltie M.       | Daughter      | W F | Feb   1889 |    11 S           | Indiana        Indiana        Indiana        |           | At school              | 8 Yes Yes Yes |                  | F636 | 
  13 |              |     3     3 | Dunning         Martha          | Cousin        | W F | Jan   1892 |     8 S           | Missouri       Indiana        Missouri       |           | At school              | 6             |                  | D552 | 
  14 |              |     4     4 | Thomas          Malachi         | Head          | W M | June  1861 |    38 M   4       | Indiana        Indiana        Kentucky       |           | Teacher School       0 |   Yes Yes Yes | O F       F    1 | T520 | 
  15 |              |     4     4 | Thomas          Beulah S.       | Wife          | W F | July  1876 |    23 M   4  2  2 | Indiana        Iowa           Indiana        |           |                        |   Yes Yes Yes |                  | T520 | 
  16 |              |     4     4 | Thomas          Gladys E.       | Daughter      | W F | July  1896 |     3 S           | Indiana        Indiana        Indiana        |           |                        |               |                  | T520 | 
  17 |              |     4     4 | Thomas          Bernard E.      | Son           | W M | June  1898 |     1 S           | Indiana        Indiana        Indiana        |           |                        |               |                  | T520 | 
  18 |              |     4     4 | Thomas          Horace          | Nephew        | W M | July  1879 |    20 S           | Indiana        Indiana        Indiana        |           | Teacher School       3 | 2 Yes Yes Yes |                  | T520 | 
  19 |              |     5     5 | Deffendall      Cyrus           | Head          | W M | Oct   1868 |    31 M   5       | Indiana        Indiana        Indiana        |           | Farmer               0 |   Yes Yes Yes | R         F    2 | D153 | 
  20 |              |     5     5 | Deffendall      Jennie          | Wife          | W F | June  1870 |    30 M   5  2  2 | Indiana        Indiana        Indiana        |           |                        |   Yes Yes Yes |                  | D153 | 
  21 |              |     5     5 | Deffendall      Emery           | Son           | W M | March 1896 |     4 S           | Indiana        Indiana        Indiana        |           |                        |               |                  | D153 | 
  22 |              |     5     5 | Deffendall      Hassell         | Son           | W M | Aug   1897 |     2 S           | Indiana        Indiana        Indiana        |           |                        |               |                  | D153 | 
  23 |              |     6     6 | Austin          Christopher     | Head          | W M | Aug   1859 |    40 M  19       | Kentucky       Tennessee      Tennessee      |           | Miner Coal           3 |   Yes Yes Yes | O F       H      | A235 | 
  24 |              |     6     6 | Austin          Ida             | Wife          | W F | March 1858 |    42 M  19  8  6 | Indiana        Indiana        Indiana        |           |                        |   Yes Yes Yes |                  | A235 | 
  25 |              |     6     6 | Austin          Clarence        | Son           | W M | July  1881 |    18 S           | Indiana        Kentucky       Indiana        |           | Farm Laborer         5 |   Yes Yes Yes |                  | A235 | 
  26 |              |     6     6 | Austin          Marshal         | Son           | W M | Sept  1882 |    17 S           | Indiana        Kentucky       Indiana        |           | Farm Laborer         2 |   Yes Yes Yes |                  | A235 | 
  27 |              |     6     6 | Austin          Lucindy         | Daughter      | W F | Feb   1884 |    16 S           | Indiana        Kentucky       Indiana        |           | At School              | 4 Yes Yes Yes |                  | A235 | 
  28 |              |     6     6 | Austin          Eunice          | Daughter      | W F | Oct   1885 |    14 S           | Indiana        Kentucky       Indiana        |           | At School              | 6 Yes Yes Yes |                  | A235 | 
  29 |              |     6     6 | Austin          Lewis           | Son           | W M | July  1893 |     6 S           | Indiana        Kentucky       Indiana        |           | At School              | 6 Yes Yes Yes |                  | A235 | 
  30 |              |     6     6 | Austin          DeWitt F.       | Son           | W M | Nov   1897 |     2 S           | Indiana        Kentucky       Indiana        |           |                        |               |                  | A235 | 
  31 |              |     7     7 | Lindsay         John S.         | Head          | W M | April 1858 |    42 M  14       | Indiana        Kentucky       Indiana        |           | Laborer Farm         3 |   Yes Yes Yes | O M       H      | L532 | 
  32 |              |     7     7 | Lindsay         Futta           | Wife          | W M | Aug   1865 |    34 M  14  4  3 | Indiana        Indiana        Missouri       |           |                        |   Yes Yes Yes |                  | L532 | 
  33 |              |     7     7 | Lindsay         Walter J.       | Son           | W M | Dec   1886 |    13 S           | Indiana        Indiana        Indiana        |           | At School              | 6 Yes Yes Yes |                  | L532 | 
  34 |              |     7     7 | Lindsay         Lars            | Son           | W M | April 1894 |     6 S           | Indiana        Indiana        Indiana        |           | At School              | 6             |                  | L532 | 
  35 |              |     7     7 | Lindsay         Lucille         | Daughter      | W F | Jan   1900 |  4/12 S           | Indiana        Indiana        Indiana        |           |                        |               |                  | L532 | 
  36 |              |     8     8 | Kinie           Azel F.         | Head          | W M | Sept  1869 |    30 M   5       | Indiana        Indiana        Indiana        |           | Merchant             0 |   Yes Yes Yes | R                | K500 | 
  37 |              |     8     8 | Kinie           Ada             | Wife          | W F | Aug   1868 |    31 M   5  1  1 | Indiana        Kentucky       Indiana        |           |                        |   Yes Yes Yes |                  | K500 | 
  38 |              |     8     8 | Kinie           Eo???l B.       | Son           | W M | Sept  1895 |     4 S           | Indiana        Indiana        Indiana        |           |                        |               |                  | K500 | 
  39 |              |     8     8 | Upton           W???? F.        | Boarder       | W M | June  1874 |    25 S           | Indiana        Indiana        Indiana        |           | Salesman Dry Goods   0 |   Yes Yes Yes |                  | U135 | 
  40 |              |     9     9 | Drew            Be????          | Head          | W M | May   1844 |    56 M  29       | Kentucky       Kentucky       Kentucky       |           | Farmer               0 |   Yes Yes Yes | O M       F      | D600 | 
  41 |              |     9     9 | Drew            ???             | Wife          | W F | Oct   1852 |    47 M  29 10  8 | Indiana        Indiana        Indiana        |           |                        |   Yes Yes Yes |                  | D600 | 
  42 |              |     9     9 | Drew            ???             | Daughter      | W F | Aug   1879 |    20 Wd     3  0 | Indiana        Kentucky       Indiana        |           |                        |   Yes Yes Yes |                  | D600 | 
  43 |              |     9     9 | Drew            J???            | Son           | W M | April 1882 |    18 S           | Indiana        Kentucky       Indiana        |           | Photographer         0 | 0 Yes Yes Yes |                  | D600 | 
  44 |              |     9     9 | Drew            M???            | Son           | W M | Sept  1885 |    14 S           | Indiana        Kentucky       Indiana        |           | Farm Laborer         3 | 6 Yes Yes Yes |                  | D600 | 
  45 |              |     9     9 | Drew            ???             | Daughter      | W F | June  1889 |    10 S           | Indiana        Kentucky       Indiana        |           | At School              | 6 Yes Yes Yes |                  | D600 | 
  46 |              |     9     9 | Drew            Na???           | Daughter      | W F | Nov   1894 |     5 S           | Indiana        Kentucky       Indiana        |           |                        |               |                  | D600 | 
  47 |              |    10    10 | Russel          ??              | Head          | W F | Sept  1874 |    25 Wd     4  3 | Indiana        Indiana        Indiana        |           |                        |   Yes Yes Yes |                  | R240 | 
  48 |              |    10    10 | Russel          ??              | Daughter      | W F | Dec   1892 |     7 S           | Indiana        Indiana        Indiana        |           | At School              | 4             |                  | R240 | 
  49 |              |    10    10 | Russel          ??              | Daughter      | W F | Dec   1896 |     4 S           | Indiana        Indiana        Indiana        |           |                        |               |                  | R240 | 
  50 |              |    10    10 | Russel          ??              | Son           | W M | Jan   1900 |  4/12 S           | ??             Indiana        Indiana        |           |                        |               |                  | R240 | 
=====|==============|=============|=================================|===============|=====|============|===================|==============================================|===========|========================|===============|==================|======|===========================
 
---
Census Year: 1900  State: Indiana  County: Pike  Enumeration District: 20  Page No: 1B
Reel no: T623-397   Supervisor District: 1   Division: Clay Township   Sheet No: 2A
Enumerated on: June 1st & 2nd Inclusive, 1900   by: Chas E. Beazley   
Transcribed by Norma L. Nielson for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2002
 
=====|==============|=============|=================================|===============|=====|============|===================|==============================================|===========|========================|===============|==================|======|===========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship  | C S | Birth Birt | Age   Ma Ye Ch Ch | BirthPlace     Father         Mother         | Year US N | Occupation          mo | S Rea Wri Eng | O Mortgag F Numb | SNDX | REMARKS
=====|==============|=============|=================================|===============|=====|============|===================|==============================================|===========|========================|===============|==================|======|===========================
  51 |              |    10    11 | Frederick       Edward H.       | Head          | W M | Jan   1872 |    28 M   5       | Indiana        Indiana        Indiana        |           | Farmer               0 |   Yes Yes Yes | O F       F    4 | F636 | 
  52 |              |    10    11 | Frederick       Nannie M.       | Wife          | W F | Jan   1876 |    24 M   5  2  1 | Indiana        Indiana        Indiana        |           |                        |   Yes Yes Yes |                  | F636 | 
  53 |              |    10    11 | Frederick       Clifford        | Son           | W M | Aug   1898 |     1 S           | Indiana        Indiana        Indiana        |           |                        |               |                  | F636 | 
  54 |              |    11    12 | Frederick       Vincent         | Head          | W M | July  1847 |    52 M  35       | Indiana        Indiana        Indiana        |           | Salesman ??          0 |   Yes Yes Yes | O F       H      | F636 | 
  55 |              |    11    12 | Frederick       Sarah A.        | Wife          | W F | Oct   1846 |    53 M  35  7  4 | Indiana        Indiana        Indiana        |           |                        |   Yes Yes Yes |                  | F636 | 
  56 |              |    12    13 | Coleman         John M.         | Head          | W M | April 1845 |    55 M  30       | Indiana        Kentucky       Tennessee      |           | Doctor               0 |   Yes Yes Yes | O F       H      | C455 | 
  57 |              |    12    13 | Coleman         Cynthia         | Wife          | W F | Sept  1853 |    46 M  30  5  2 | Indiana        Kentucky       Indiana        |           |                        |   Yes Yes Yes |                  | C455 | 
  58 |              |    12    13 | Coleman         Wiliam B.       | Son           | W M | March 1882 |    18 S           | Indiana        Indiana        Indiana        |           | Teacher (School)       | 8 Yes Yes Yes |                  | C455 | 
  59 |              |    12    13 | Coleman         Grace D.        | Daughter      | W F | Dec   1893 |     6 S           | Indiana        Indiana        Indiana        |           | At School              | 6             |                  | C455 | 
  60 |              |    12    13 | Morris          Minnie          | Servant       | W F | Feb   1875 |    25 S           | Illinois       Indiana        Tennessee      |           | Servant              0 |   Yes Yes Yes |                  | M620 | 
  61 |              |    12    13 | Borer           Jerome B.       | Boarder       | W M | May   1834 |    66 Wd          | Indiana        Indiana        Kentucky       |           | Coal mine operation  0 |   Yes Yes Yes | O M       F    5 | B660 | 
  62 |              |    12    13 | Hay             Harry H.        | ???           | W M | June  1878 |    21 S           | Indiana        Indiana        Indiana        |           | Teacher (School)     0 |   Yes Yes Yes |                  | H000 | 
  63 |              |    13    14 | Lownsdale       Perry           | ???           | W M | Oct   1855 |    44 M  19       | Indiana        Kentucky       Kentucky       |           | Miner (coal)         0 |   Yes Yes Yes | R         H      | L523 | Middle initial not legible
  64 |              |    13    14 | Lownsdale       Ellen N.        |               | W F | April 1858 |    42 M  19  7  5 | Indiana        Indiana        Indiana        |           |                        |   Yes Yes Yes |                  | L523 | 
  65 |              |    13    14 | Lownsdale       Nita            | Daughter      | W F | April 1882 |    18 S           | Indiana        Indiana        Indiana        |           |                        |   Yes Yes Yes |                  | L523 | 
  66 |              |    13    14 | Lownsdale       Glenn H.        | Son           | W M | Nov   1883 |    16 S           | Indiana        Indiana        Indiana        |           | Farm laborer         1 | 8 Yes Yes Yes |                  | L523 | 
  67 |              |    13    14 | Lownsdale       Pearl           | Daughter      | W F | May   1890 |    10 S           | Indiana        Indiana        Indiana        |           | At School              | 6 Yes Yes Yes |                  | L523 | 
  68 |              |    13    14 | Lownsdale       Ruth            | Daughter      | W F | March 1893 |     7 S           | Indiana        Indiana        Indiana        |           | At School              | 6             |                  | L523 | 
  69 |              |    13    14 | Lownsdale       Paul R.         | Son           | W M | June  1897 |     2 S           | Indiana        Indiana        Indiana        |           |                        |               |                  | L523 | 
  70 |              |    14    15 | Mann            Angus           | Head          | W M | Oct   1878 |    21 M   1       | Kansas         Kentucky       Kansas         |           | Farm laborer         5 |   Yes Yes Yes | R         H      | M500 | 
  71 |              |    14    15 | Mann            Lucrecia        | Wife          | W F | June  1876 |    23 M   1  1  1 | Indiana        Indiana        Indiana        |           |                        |   Yes Yes Yes |                  | M500 | 
  72 |              |    14    15 | Mann            Ralph M.        | Son           | W M | Aug   1899 |  9/12 S           | Indiana        Kansas         Indiana        |           |                        |               |                  | M500 | 
  73 |              |    15    16 | Walton          Geo. W.         | Head          | W M | Feb   1868 |    32 M   3       | Indiana        Indiana        Kentucky       |           | Farm Laborer         3 |   Yes Yes Yes | R         H      | W435 | 
  74 |              |    15    16 | Walton          Florence        | Wife          | W F | Aug   1872 |    27 M   3  1  1 | Indiana        Kentucky       Indiana        |           |                        |   Yes Yes Yes |                  | W435 | 
  75 |              |    15    16 | Walton          Harry M.        | Son           | W M | Feb   1900 |  3/12 S           | Indiana        Indiana        Indiana        |           |                        |               |                  | W435 | 
  76 |              |    16    17 | Peed            Cynthia         | Head          | W F | July  1831 |    68 Wd     6  4 | Indiana        Indiana        Indiana        |           |                        |   Yes Yes Yes | O F       F    6 | P300 | 
  77 |              |    16    17 | Reid            Etta            | Daughter      | W F | Sept  1863 |    36 Wd     1  1 | Indiana        North Carolina Indiana        |           |                        |   Yes Yes Yes |                  | R300 | 
  78 |              |    16    17 | Campbell        Columbus        | Boarder       | W M | April 1879 |    21 S           | Indiana        Indiana        Indiana        |           | Farm Laborer         3 |   Yes Yes Yes |                  | C514 | 
  79 |              |    17    18 | Gowen           Melvin          | Head          | W M | Oct   1855 |    44 M  20       | Kentucky       Kentucky       Kentucky       |           | Farmer               0 |   Yes Yes Yes | O F       F    / | G500 | 
  80 |              |    17    18 | Gowen           Favilla         | Wife          | W F | Nov   1856 |    42 M  20  6  5 | Indiana        Indiana        Indiana        |           |                        |   Yes Yes Yes |                  | G500 | 
  81 |              |    17    18 | Gowen           Amy F.          | Daughter      | W F | Jan   1881 |    19 S           | Indiana        Kentucky       Indiana        |           |                        |   Yes Yes Yes |                  | G500 | 
  82 |              |    17    18 | Gowen           Urban I.        | Son           | W M | March 1883 |    17 S           | Indiana        Kentucky       Indiana        |           | Farm Laborer         6 | 6 Yes Yes Yes |                  | G500 | 
  83 |              |    17    18 | Gowen           Bertha E.       | Daughter      | W F | Nov   1885 |    14 S           | Indiana        Kentucky       Indiana        |           | At School              | 6 Yes Yes Yes |                  | G500 | 
  84 |              |    17    18 | Gowen           Mary A.         | Daughter      | W F | Jan   1892 |     8 S           | Indiana        Kentucky       Indiana        |           | At School              | 6             |                  | G500 | 
  85 |              |    17    18 | Gowen           Aubrey M.       | Son           | W M | Jan   1900 |  4/12 S           | Indiana        Kentucky       Indiana        |           |                        |               |                  | G500 | 
  86 |              |    17    18 | Chadwick        William T.      | Boarder       | W M | April 1879 |    21 S           | Indiana        Kentucky       Indiana        |           | Farm Laborer         3 |   Yes Yes Yes |                  | C320 | 
  87 |              |    18    19 | Catt            Nancy           | Head          | W F | Feb   1830 |    70 Wd     7  7 | Indiana        Switzerland    Indiana        |           |                        |   Yes Yes Yes | O F       H      | C300 | 
  88 |              |    18    19 | White           Jane E.         | Boarder       | W F | Feb   1836 |    64 Wd     8  1 | Indiana        Indiana        Kentucky       |           |                        |   No  No  Yes |                  | W300 | 
  89 |              |    19    20 | Hughs           Tilden          | Head          | W M | Dec   1877 |    22 M   0       | Kentucky       Kentucky       Kentucky       |           | Farm Laborer         3 |   No  No  Yes | R         H      | H200 | 
  90 |              |    19    20 | Hughs           May             | Wife          | W F | Dec   1879 |    20 M   0  0  0 | Indiana        Kentucky       Indiana        |           |                        |   Yes Yes Yes |                  | H200 | 
  91 |              |    20    21 | Brenton         James R.        | Head          | W ? | May   1864 |    36 M  14       | Indiana        Indiana        Indiana        |           | Farmer                 |   Yes Yes Yes | O M       F    8 | B653 | 
  92 |              |    20    21 | Brenton         Fanny Y.        | Wife          | W F | March 1864 |    36 M  14  5  4 | Indiana        Indiana        Indiana        |           |                        |   Yes Yes Yes |                  | B653 | 
  93 |              |    20    21 | Brenton         Edith E.        | Daughter      | W F | March 1887 |    13 S           | Indiana        Indiana        Indiana        |           | At School              | 5 Yes Yes Yes |                  | B653 | 
  94 |              |    20    21 | Brenton         Bertha I.       | Daughter      | W F | Dec   1888 |    11 S           | Indiana        Indiana        Indiana        |           | At School              | 6 Yes Yes Yes |                  | B653 | 
  95 |              |    20    21 | Brenton         Lyda B.         | Daughter      | W F | Aug   1896 |     3 S           | Indiana        Indiana        Indiana        |           |                        |               |                  | B653 | 
  96 |              |    20    21 | Brenton         James W.        | Son           | W M | Nov   1898 |     1 S           | Indiana        Indiana        Indiana        |           |                        |               |                  | B653 | 
  97 |              |    20    21 | Selby           Hiram E.        | Boarder       | W M | June  1879 |    20 S           | Indiana        Indiana        Indiana        |           | Farm laborer         3 |   Yes Yes Yes |                  | S410 | 
  98 |              |    20    21 | Colvin          Harriet M.      | Boarder       | W F | Aug   1830 |    69 S           | Indiana        Virginia       Kentucky       |           |                        |   Yes Yes Yes |                  | C415 | 
  99 |              |    21    22 | Simpson         Edwa???         | ?             | W M | Nov   1872 |    27 M   0       | Indiana        ??             Indiana        |           | ???                    |   Yes Yes Yes | O F       H      | S512 | 
 100 |              |    21    22 | Simpson         Catherine       | ?             | W F | June  1845 |    57 M   0  5  2 | Indiana        ??             Virginia       |           |                        |   Yes Yes Yes |                  | S512 | 
=====|==============|=============|=================================|===============|=====|============|===================|==============================================|===========|========================|===============|==================|======|===========================
 
---
Census Year: 1900  State: Indiana  County: Pike  Enumeration District: 20  Page No: 2A
Reel no: T623-397   Supervisor District: 1   Division: Clay Township   Sheet No: 2B
Enumerated on: June 1st & 2nd Inclusive, 1900   by: Chas E. Beazley   
Transcribed by Norma L. Nielson for USGenWeb,
http://www.rootsweb.com/~census/. Copyright: 2002
 
=====|==============|=============|=================================|===============|=====|============|===================|==============================================|===========|========================|===============|==================|======|===========================
LINE | Street House | Dwell Famil | LastName        FirstName       | Relationship  | C S | Birth Birt | Age   Ma Ye Ch Ch | BirthPlace     Father         Mother         | Year US N | Occupation          mo | S Rea Wri Eng | O Mortgag F Numb | SNDX | REMARKS
=====|==============|=============|=================================|===============|=====|============|===================|==============================================|===========|========================|===============|==================|======|===========================
   1 |              |    22    23 | Catt            Ervin R.        | Head          | W M | April 1869 |    31 M   9       | Indiana        Indiana        Indiana        |           | Farmer               0 |   Yes Yes Yes | O M       F    9 | C300 | 
   2 |              |    22    23 | Catt            Amelia S.       | Wife          | W F | Dec   1868 |    31 M   9  4  4 | Indiana        Indiana        Indiana        |           |                        |   Yes Yes Yes |                  | C300 | 
   3 |              |    22    23 | Catt            Laufa G.        | Daughter      | W F | Sept  1891 |     8 S           | Indiana        Indiana        Indiana        |           | At School              | 6             |                  | C300 | 
   4 |              |    22    23 | Catt            Esther O.       | Daughter      | W F | Nov   1892 |     7 S           | Indiana        Indiana        Indiana        |           | At School              | 6             |                  | C300 | 
   5 |              |    22    23 | Catt            Blythe H.       | Son           | W M | Sept  1894 |     5 S           | Indiana        Indiana        Indiana        |           |                        |               |                  | C300 | 
   6 |              |    22    23 | Catt            William         | Son           | W M | Feb   1897 |     3 S           | Indiana        Indiana        Indiana        |           |                        |               |                  | C300 | 
   7 |              |    22    23 | Colvin          William W.      | F-in-law      | W M | April 1833 |    67 Wd          | Indiana        Indiana        Indiana        |           |                        |   Yes Yes Yes |                  | C415 | 
   8 |              |    23    24 | Nothdurft       Jesse ?         | Head          | W M | Jan   1872 |    28 M   5       | Missouri       Missouri       Missouri       |           | Farm Laborer         3 |   Yes Yes Yes | R         H      | N361 | 
   9 |              |    23    24 | Nothdurft       Verda C.        | Wife          | W F | Nov   1877 |    22 M   5  3  2 | Missouri       Missouri       Missouri       |           |                        |   Yes Yes Yes |                  | N361 | 
  10 |              |    23    24 | Nothdurft       Sadie P.        | Daughter      | W F | Feb   1899 |     1 S           | Indiana        Missouri       Missouri       |           |                        |               |                  | N361 | 
  11 |              |    23    24 | Nothdurft       Verda M.        | Daughter      | W F | Feb   1899 |     1 S           | Indiana        Missouri       Missouri       |           |                        |               |                  | N361 | 
  12 |              |    24    25 | McAtee          Archibald       | Head          | W M | Jan   1843 |    57 M  29       | Indiana        North Carolina Indiana        |           | Farmer               0 |   Yes Yes Yes | O F       F   10 | M230 | 
  13 |              |    24    25 | McAtee          Elizabeth       | Wife          | W F | April 1846 |    54 M  29  4  3 | Indiana        Indiana        Indiana        |           |                        |   Yes Yes Yes |                  | M230 | 
  14 |              |    24    25 | McAtee          Opha            | Daughter      | W F | Aug   1875 |    24 S           | Indiana        Indiana        Indiana        |           |                        |   Yes Yes Yes |                  | M230 | 
  15 |              |    24    25 | McAtee          Walter E.       | Son           | W M | July  1885 |    14 S           | Indiana        Indiana        Indiana        |           | Farm laborer         6 | 6 Yes Yes Yes |                  | M230 | 
  16 |              |    24    25 | McFarland       Edward          | Servant       | W M | Jan   1880 |    20 S           | Kentucky       Kentucky       Kentucky       |           | Farm laborer         4 |   Yes Yes Yes |                  | M216 | 
  17 |              |    25    26 | Hale            Elijah          | Head          | W M | March 1842 |    58 M  36       | Indiana        Indiana        Indiana        |           | Gardener             6 |   Yes Yes Yes | O F       H      | H400 | 
  18 |              |    25    26 | Hale            Catherine R.    | Wife          | W F | April 1843 |    57 M  36 10  5 | Kentucky       Virginia       Tennessee      |           |                        |   Yes Yes Yes |                  | H400 | 
  19 |              |    25    26 | Hale            Maggie L.       | Daughter      | W F | May   1879 |    21 S           | Kentucky       Indiana        Kentucky       |           |                        |   Yes Yes Yes |                  | H400 | 
  20 |              |    26    27 | Snyder          Joseph          | Head          | W M | Oct   1851 |    48 M  28       | Indiana        North Carolina Kentucky       |           | Farmer               0 |   Yes Yes Yes | O M       F   11 | S536 | 
  21 |              |    26    27 | Snyder          Sarah O.        | Wife          | W M | June  1855 |    44 M  28 12  9 | Indiana        New York       Indiana        |           |                        |   Yes Yes Yes |                  | S536 | 
  22 |              |    26    27 | Snyder          Charlie H.      | Son           | W M | Feb   1884 |    16 S           | Indiana        Indiana        Indiana        |           | Farm laborer         3 | 6 Yes Yes Yes |                  | S536 | 
  23 |              |    26    27 | Snyder          Katie M.        | Daughter      | W F | Sept  1887 |    12 S           | Indiana        Indiana        Indiana        |           | At School              | 6 Yes Yes Yes |                  | S536 | 
  24 |              |    26    27 | Snyder          Ray L.          | Son           | W M | March 1891 |     9 S           | Indiana        Indiana        Indiana        |           | At School              | 6 Yes Yes Yes |                  | S536 | 
  25 |              |    26    27 | Snyder          Paul J.         | Son           | W M | Aug   1895 |     4 S           | Indiana        Indiana        Indiana        |           |                        |               |                  | S536 | 
  26 |              |    26    27 | Snyder          Esther O.       | Daughter      | W F | June  1898 |     1 S           | Indiana        Indiana        Indiana        |           |                        |               |                  | S536 | 
  27 |              |    27    28 | Dr??endal       William C.      | Head          | W M | Jan   1864 |    36 M   8       | Indiana        Indiana        Indiana        |           | Farmer               0 |   Yes Yes Yes | O M       F   12 | D6?? | 
  28 |              |    27    28 | Dr??endal       Matilda         | Wife          | W F | Aug   1867 |    32 M   8  4  4 | Indiana        Indiana        Indiana        |           |                        |   Yes Yes Yes |                  | D6?? | 
